Description
MAHLE Rear Main Seal
Part Number: JV1617
Fitment
92-00 6.5L Chevy GMC IDI
Price: $24.95
in stock
Part Number: JV1617
Fitment
92-00 6.5L Chevy GMC IDI
Brand | |
---|---|
Manufacturer Part Number | |
Interchange Part Number | |
Warranty | 1 Year |
Year | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000 |
Make | |
Model | |
Engine | |
Weight | .31 lbs |
Dimensions | 9.25 × 7.25 × .13 in |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2000 | Chevrolet | C2500 | Base Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C2500 | Base Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C2500 | Base Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C2500 | Base Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C2500 | LS Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C2500 | LS Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C2500 | LS Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C2500 | LS Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C3500 | Base Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C3500 | Base Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C3500 | Base Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C3500 | Base Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C3500 | Base Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C3500 | LS Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C3500 | LS Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C3500 | LS Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C3500 | LS Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C3500 | LS Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C3500HD | Base Cab & Chassis - Crew Cab 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | C3500HD | Base Cab & Chassis - Long Conventional 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 2500 | Base Extended Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 2500 | Base Standard Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 2500 | LS Extended Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 3500 | Base Extended Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 3500 | Base Standard Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 3500 | LS Extended Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | Express 3500 | LS Standard Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K2500 | Base Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K2500 | Base Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K2500 | Base Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K2500 | Base Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K2500 | LS Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K2500 | LS Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K2500 | LS Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K2500 | LS Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K3500 | Base Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K3500 | Base Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K3500 | Base Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K3500 | Base Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K3500 | Base Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K3500 | LS Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K3500 | LS Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K3500 | LS Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K3500 | LS Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Chevrolet | K3500 | LS Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C2500 | Sierra SL Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C2500 | Sierra SL Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C2500 | Sierra SL Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C2500 | Sierra SL Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C2500 | Sierra SLE Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C2500 | Sierra SLE Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C2500 | Sierra SLE Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C2500 | Sierra SLE Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C2500 | Sierra SLT Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C2500 | Sierra SLT Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C2500 | Sierra SLT Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SL Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SL Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SL Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SL Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SL Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SLE Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SLE Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SLE Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SLE Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SLE Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SLT Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SLT Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SLT Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SLT Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500 | Sierra SLT Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500HD | Base Cab & Chassis - Crew Cab 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | C3500HD | Base Cab & Chassis - Long Conventional 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K2500 | Sierra SL Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K2500 | Sierra SL Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K2500 | Sierra SL Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K2500 | Sierra SL Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K2500 | Sierra SLE Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K2500 | Sierra SLE Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K2500 | Sierra SLE Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K2500 | Sierra SLE Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K2500 | Sierra SLT Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K2500 | Sierra SLT Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K2500 | Sierra SLT Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SL Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SL Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SL Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SL Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SL Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SLE Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SLE Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SLE Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SLE Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SLE Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SLT Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SLT Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SLT Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SLT Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | K3500 | Sierra SLT Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 2500 | Base Extended Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 2500 | Base Standard Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 2500 | SLE Extended Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 2500 | SLE Standard Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 3500 | Base Extended Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 3500 | Base Standard Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 3500 | SLE Extended Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | GMC | Savana 3500 | SLE Standard Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C1500 Suburban | Base Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C1500 Suburban | LS Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C1500 Suburban | LT Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C2500 | Base Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C2500 | Base Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C2500 | Base Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C2500 | Base Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C2500 | LS Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C2500 | LS Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C2500 | LS Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C2500 | LS Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C2500 Suburban | Base Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C2500 Suburban | LS Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C3500 | Base Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C3500 | Base Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C3500 | Base Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C3500 | Base Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C3500 | Base Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C3500 | LS Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C3500 | LS Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C3500 | LS Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C3500 | LS Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C3500 | LS Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C3500HD | Base Cab & Chassis - Crew Cab 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | C3500HD | Base Cab & Chassis - Long Conventional 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 2500 | Base Extended Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 2500 | Base Standard Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 2500 | LS Extended Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 2500 | LS Standard Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 3500 | Base Extended Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 3500 | Base Standard Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 3500 | LS Extended Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Express 3500 | LS Standard Passenger Van 3-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K1500 Suburban | Base Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K1500 Suburban | LS Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K1500 Suburban | LT Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K2500 | Base Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K2500 | Base Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K2500 | Base Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K2500 | Base Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K2500 | LS Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K2500 | LS Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K2500 | LS Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K2500 | LS Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K2500 Suburban | Base Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K2500 Suburban | LS Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K3500 | Base Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K3500 | Base Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K3500 | Base Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K3500 | Base Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K3500 | Base Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K3500 | LS Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K3500 | LS Cab & Chassis 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K3500 | LS Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K3500 | LS Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | K3500 | LS Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | P30 | Base Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | P30 | Base Stripped Chassis | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Tahoe | Base Sport Utility 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Tahoe | LS Sport Utility 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Tahoe | LT Sport Utility 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C1500 Suburban | Base Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C1500 Suburban | SLE Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C1500 Suburban | SLT Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 | Sierra SL Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 | Sierra SL Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 | Sierra SL Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 | Sierra SL Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 | Sierra SLE Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 | Sierra SLE Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 | Sierra SLE Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 | Sierra SLE Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 | Sierra SLT Cab & Chassis 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 | Sierra SLT Crew Cab Pickup 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 | Sierra SLT Extended Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 | Sierra SLT Standard Cab Pickup 2-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 Suburban | Base Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 Suburban | SLE Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
1999 | GMC | C2500 Suburban | SLT Sport Utility 4-Door | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged | |
